<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law by the Numbers &#187; Commentary</title>
	<atom:link href="http://uberlaw.net/LawNumbers/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberlaw.net/LawNumbers</link>
	<description>Law School Rankings, Demographics, Teaching and Assessment</description>
	<lastBuildDate>Mon, 09 Aug 2010 21:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Law-School Debt Loads</title>
		<link>http://uberlaw.net/LawNumbers/2010/01/18/law-school-debt-loads/</link>
		<comments>http://uberlaw.net/LawNumbers/2010/01/18/law-school-debt-loads/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:02:26 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Law Schools]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=266</guid>
		<description><![CDATA[In her article, &#8220;Linking Debt and Income,&#8221; Inside Higher Ed, January 18, 2010, Jennifer Epstein reports that the U.S. Department of Education recently proposed that vocational and for-profit colleges meet minimum standards for debt-to-income ratios for recent graduates.  The average debt repayment could be no more than eight percent (8%) of expected earnings in the [...]]]></description>
			<content:encoded><![CDATA[<p>In her article, &#8220;<a href="http://www.insidehighered.com/news/2010/01/18/rules" target="_blank">Linking Debt and Income</a>,&#8221; Inside Higher Ed, January 18, 2010, Jennifer Epstein reports that the U.S. Department of Education recently proposed that <em>vocational and for-profit colleges</em> meet minimum standards for debt-to-income ratios for recent graduates.  The average debt repayment could be no more than <em>eight percent (8%) of expected earnings in the field.</em>  The <em>presumptive</em> expected earnings would be the 25th percentile of incomes in the field for which they had been trained. </p>
<p>How would that work for law schools?  Going to law school is expensive, and often financed with debt.  The <a href="http://lssse.iub.edu/pdf/LSSSE_Annual_Report_2009_forWeb.pdf" target="_blank">2009 Survey Results</a> of the Law School Survey of Student Engagement tells us that 29% of the students surveyed expected to graduate with law-school related debt of at <em>least $120,000. </em>  The following chart from page 14 of the <em>2009 Annual Survey</em> of law students shows the law-school debt levels expected by current law students.</p>
<p><a href="http://uberlaw.net/LawNumbers/wp-content/uploads/2010/01/LSSSE.LawSchoolDebt.jpg"><em><img title="Expected law-School Debt, 2007-2009" src="http://uberlaw.net/LawNumbers/wp-content/uploads/2010/01/LSSSE.LawSchoolDebt-228x300.jpg" alt="" width="228" height="300" /></em></a></p>
<p>According to the <a href="http://www.bls.gov/oes/oes_dl.htm#2008" target="_blank">May 2008 Occupational Employment and Wage Estimates</a> of the Bureau of Labor Statistics (National Cross-Industry Estimates [<a href="ftp://ftp.bls.gov/pub/special.requests/oes/oesm08nat.zip" target="_blank">.zip file</a>]) the 25th percentile of annual income for lawyers was just under $75,000.  That would make the maximum annual payment just under $6,000.  Assuming a modest ten percent (10%) interest rate,* <em>the maximum average school debt would be just over $45,000.</em> </p>
<p>But over two-thirds of students surveyed in 2009 by LSSSE expect to graduate with law school debt of $60,000 or higher.  According to Epstein, schools that don&#8217;t meet the eight percent (8%) of presumptive earnings could show</p>
<ol>
<li>actual-median earnings to average-debt ratios of 8% or below,</li>
<li>a 75% loan repayment rate , or</li>
<li>program completion and in-field placement rates of at least 70%.</li>
</ol>
<p>The following chart from the National Association of Law Placement shows the distribution of salaries of the Class of 2008:</p>
<div id="attachment_282" class="wp-caption aligncenter" style="width: 310px"><a href="http://uberlaw.net/LawNumbers/wp-content/uploads/2010/01/NALP.2008.Class.Salaries.jpg"><img class="size-medium wp-image-282" title="Distribution of Salaries, Class of 2008" src="http://uberlaw.net/LawNumbers/wp-content/uploads/2010/01/NALP.2008.Class.Salaries-300x230.jpg" alt="" width="300" height="230" /></a><p class="wp-caption-text">Class of 2008, Distribution of Salaries (NALP)</p></div>
<p>The overall median of $72,000 is just under the May 2008 25th percentile of lawyer salaries ($75,000), so there is no wiggle room there.</p>
<p>Should law schools start reporting salary and debt-load information for its recent graduates?</p>
<p><em>posted by Gary Rosin</em></p>
<p>*Interest rates on <em>guaranteed</em> student loans in repayment are now about 2.5%.  I&#8217;ll have to check on the current average for non-guarnateed loans.  In event, current interest rates are abnormally low.</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2010/01/18/law-school-debt-loads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPAs and Standardized Test Abuse</title>
		<link>http://uberlaw.net/LawNumbers/2009/10/23/gpas-and-standardized-test-abuse/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/10/23/gpas-and-standardized-test-abuse/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:21:58 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[LSAT]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=238</guid>
		<description><![CDATA[An article by Scott Jaschik, More Testing, Less Logic? (Inside Higher Ed) comments on an article by Anne VanderMey,  GMAT:  The MBA Job Seeker&#8217;s Best Friend (Business Week).  VanderMey reports on a disturbing trend in the MBA job market: For a select group of companies, mostly top consulting, finance, and banking firms, employers routinely look to MBA graduates&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>An article by Scott Jaschik, <a href="http://www.insidehighered.com/news/2009/10/22/gmat" target="_blank"><em>More Testing, Less Logic?</em></a> (<em>Inside Higher Ed</em>) comments on an article by Anne VanderMey,  <em><a href="http://www.businessweek.com/bschools/content/oct2009/bs20091019_412671.htm" target="_blank">GMAT:  The MBA Job Seeker&#8217;s Best Friend</a></em> (<em>Business Week</em>).  VanderMey reports on a disturbing trend in the MBA job market:</p>
<blockquote><p>For a select group of companies, mostly top consulting, finance, and banking firms, employers routinely look to MBA graduates&#8217; GMAT scores as a reliable standard measurement of academic prowess&#8230;. Particularly when jobs are tight, and every element of each résumé takes on added weight, test scores can be the difference between an interview and the dustbin.</p></blockquote>
<p>According to both VanderMey and Jaschik, some schools are advising students to <strong>retake the GMAT.</strong> </p>
<p>VanderMey observes that while employers looking for people to do &#8220;heavy quantitative lifting&#8221; find the quantitative portion of the GMAT useful, the real problem is that GPAs are not always useful:</p>
<blockquote><p>Many MBA programs have grading systems that vary widely or are solely pass-fail, making it difficult for recruiters to compare applicants from different schools, and others don&#8217;t provide grades at all. Even at schools where grades are released, grade inflation may render As and Bs poor markers for actual skill. The tests can be a boon by virtue of their standardization&#8230;.</p></blockquote>
<p>The problem with GPAs is that they are not objective measures of performance.  Rather, they just sort each cohort of admitted students.  The strength B-school cohorts vary from school to school, and even from year to year. </p>
<p>Jaschik suggests that the problem is more acute at lower-ranked B-schools:</p>
<blockquote><p>At the very top ranked business schools, &#8230; &#8220;companies assume that everyone there is strong, and don&#8217;t care about their scores as much. McKinsey or Goldman Sachs is going to hire 20-30 grads from there every year.&#8221; But &#8230; at other business schools, &#8220;where Goldman may only hand out a few job offers, they&#8217;ll look more carefully at everything in a student&#8217;s profile (including the GMAT) to determine who the lucky few will be. That&#8217;s not a knock on those lower-ranked schools; I think it&#8217;s just the reality of the situation.&#8221; (quoting Scott Shrum, director of admission consulting research at Veritas Prep, a &#8220;high end GMAT test-prep company&#8221;).</p></blockquote>
<p>Jaschik&#8217;s main focus is on the use of GMAT scores for purposes other than as a guide to first-year MBA grades.  He argues that testing companies, such as the GMAC (presumably, the Graduate Management Admissions Council), should more actively resist the use of test scores for purposes other than admission.</p>
<p><em>U.S. News</em> uses LSAT scores of entering classes as one of the factors in its rankings of law schools.  The LSAC and the ABA also report the LSAT profiles of entering classes in their annual Office Guide to ABA-Approved Law Schools.  Of course, they also provide a wealth of additional data about each law school.</p>
<p>Has anyone heard of law firms and other employers of lawyers using LSAT scores in evaluating job applicants?</p>
<p>posted by Gary Rosin</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/10/23/gpas-and-standardized-test-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Demand and More Law Schools</title>
		<link>http://uberlaw.net/LawNumbers/2009/10/02/flat-demand-and-more-law-schools/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/10/02/flat-demand-and-more-law-schools/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:34:12 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Admission]]></category>
		<category><![CDATA[Bar Exam]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Law Schools]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=218</guid>
		<description><![CDATA[In Do We Need More Law Schools, I commented on the number of new law schools that have been in the works. In that post, I used the number of JDs granted per year, largely as a matter of convenience. But what about the demand for law school itself&#8211;the number of persons interested in going to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In <a href="http://uberlaw.net/LawNumbers/2009/09/24/do-we-need-more-law-schools/" target="_blank"><em>Do We Need More Law Schools</em>,</a> I commented on the number of new law schools that have been in the works. In that post, I used the number of JDs granted per year, largely as a matter of convenience. But what about the demand for law school itself&#8211;the number of persons interested in going to law school. Several commenters suggested that the proper measure is the demand for lawyers, especially by firms that employ lawyers. While employment opportunities, and starting salaries, are a major factor affecting the demand for legal education, it is not the sole factor.   Whatever the underlying causes, the demand for legal education says something about the need for more law schools (as opposed to more lawyers).</p>
<p><img class="aligncenter size-full wp-image-220" title="ABA Law Schools, Applications and Admissions" src="http://uberlaw.net/LawNumbers/wp-content/uploads/2009/10/ABA.2000.2008.2.jpg" alt="ABA Law Schools, Applications and Admissions" width="400" height="296" /></p>
<p style="text-align: left;">The above chart uses information drawn from the current (as of October 2, 2009)  <a href="http://members.lsac.org/Public/MainPage.aspx?ReturnUrl=%2fPrivate%2fMainPage2.aspx" target="_blank">LSAC Volume Summary</a> (under the &#8220;Data&#8221; section).  For the Fall 2000 entering classes, 74,600 persons applied, of which 50,300 (67%) were admitted.  For Fall 2008, 83,400 persons applied, of which 55,300 (67%) were admitted.  From Fall 2000 through Fall 2004, the number of applicants increased to 100,600, of which 55,900 (56%) were admitted.  From Fall 2004 through Fall 2008, the number of applicants fell by 17,200 persons (17%), but the number of persons admitted fell by 400 (less than one percent).  During that same period, the number of law schools increased by 9%, from 183 to 199.</p>
<p style="text-align: left;">But compare that with the number of applicants for Fall 1991 through Fall 1995 (estimated by combining data from the applications per applicant chart in the LSAC report, <a href="http://lsacnet.lsac.org/data/National-Applicant-trends-2008.pdf" target="_blank">National Applicant Trends&#8211;2008,</a> with Table 1 in Charles Longley, <a href="http://lsacnet.lsac.org/research/rr/Law-School-Admission-Assessing-Effect-of-Application-Volume.pdf" target="_blank"><em>Law School Admissions, 1985 to 1995, Assessing the Effect of Application Volume</em> (1998) (LSAC Research Report Series, No. RR-97-02)</a>).  The estimated number of ABA applicants to fell from a high of 86,700 for Fall 1992 (176 schools) to 72,800 for Fall 1995 (179 schools).  Thus, since 1992, the number of applicants has fallen, risen, and fallen again, for a <strong>net loss</strong> of 3,300 persons (almost 4%), while the number of ABA law schools has increased by 22 schools (over 12%). </p>
<p style="text-align: left;">Because Longley focused on ABA applications and admissions, rather than persons admitted, I do no not have the numbers of the number of persons admitted.  As shown in the ABA&#8217;s table, <a href="http://www.abanet.org/legaled/statistics/charts/stats%20-%201.pdf" target="_blank">Enrollment, and Degrees Awarded,</a> first-year enrollments have  seen some dips since Fall 1991 (44,050), but have increased to 49,414 in Fall 2008 (an increase of  12%).  That tracks the JDs awarded by ABA law schools (see the chart in <a href="http://uberlaw.net/LawNumbers/2009/09/24/do-we-need-more-law-schools/" target="_blank">Do We Need More Law Schools?</a>). </p>
<p style="text-align: left;">So we have more law schools chasing the same number of applicants, but enrolling more students.  I don&#8217;t think the increased competition  has hurt the elite law schools.  That means that the rest the law schools, particular those in <em>U.S. News</em> Tier 4, have more competition for students, and will have to dip deeper into the applicant pool.  For a law school, lower academic credentials tend to translate into lower Bar passage rates, especially in high cut-score states, such as California.</p>
<p style="text-align: left;">So, if you concluded from my earlier post that, as a professor at a Tier 4 school, I <em>must</em> be in favor of more law schools, you were wrong.  Apparently, the numbers <em>do not</em> speak for themselves, so let me be clear:</p>
<blockquote style="text-align: left;"><p>Flat Demand + More Law Schools = Trouble</p></blockquote>
<p>That said, since Fall 2003, law schools have held the number of admitted applicants relatively flat, and even cut the numbers somewhat.  Yet enrollments have still gone up.  That&#8217;s because more of the admitted applicants are choosing to go to law school.  For Fall 2003, 48,900 out of 56,800 admitted persons (86%) actually enrolled, while, for Fall 2008, 49,414 out of 55,500 (89%) enrolled (LSAC Volume Summary).</p>
<p>Gary Rosin</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/10/02/flat-demand-and-more-law-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part 5 the Legal Education at the Crossroads conference</title>
		<link>http://uberlaw.net/LawNumbers/2009/09/24/part-5-the-legal-education-at-the-crossroads-conference/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/09/24/part-5-the-legal-education-at-the-crossroads-conference/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:33:15 +0000</pubDate>
		<dc:creator>jrensberger</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Law Professors]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Student Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=154</guid>
		<description><![CDATA[The Big News from the Conference on Assessment:&#160; Steve Bahls,&#160;Chair of the Student Learning Outcomes Subcommittee of the American Bar Association Section of Legal Education and Admission to the Bar’s Standards Review Committee, presented the draft of the new Standards on assessment.&#160; From his presentation, it sounds as if some form of these Standards will [...]]]></description>
			<content:encoded><![CDATA[<p>The Big News from the Conference on Assessment:&nbsp; Steve Bahls,&nbsp;Chair of the Student Learning Outcomes Subcommittee of the American Bar Association Section of Legal Education and Admission to the Bar’s Standards Review Committee, presented the draft of the<a href="http://law.du.edu/documents/assessment-conference/bahls.pdf" mce_href="http://law.du.edu/documents/assessment-conference/bahls.pdf" target="_blank"> new Standards </a>on assessment.&nbsp; From his presentation, it sounds as if some form of these Standards will be recommended by the ABA.&nbsp;</p>
<p> Where do the new Standards take us?&nbsp; First, the ABA, fortunately in my view, is not taking an extreme position.&nbsp; The proposed Standards would require that all schools do some assessment of certain required competencies, such as &#8220;legal analysis and reasoning, legal research, problem solving, written and oral communication in a legal context.&#8221;&nbsp; Beyond that, each school is required to identify additional learning outcomes based upon its own mission.&nbsp; So, the ABA appears to be seeking to preserve a good degree of law school autonomy.</p>
<p>The real sea change comes, however, from the requirement that each school must &#8220;employ a <b>variety</b> of valid and reliable measures systematically and sequentially <b>throughout the course of the students’ studies</b>.&#8221;&nbsp; Thus, a school simply will not be able to use a single summative final examination in the future, at least not in all its courses.&nbsp; This is no doubt a good thing, but it will involve a huge change in how we teach.</p>
<p>Jeff Rensberger</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/09/24/part-5-the-legal-education-at-the-crossroads-conference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Part 4 the Legal Education at the Crossroads conference</title>
		<link>http://uberlaw.net/LawNumbers/2009/09/24/part-4-the-legal-education-at-the-crossroads-conference/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/09/24/part-4-the-legal-education-at-the-crossroads-conference/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:30:33 +0000</pubDate>
		<dc:creator>jrensberger</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Law Professors]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Student Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=152</guid>
		<description><![CDATA[One key group missing from the Conference was Deans.  I would have loved to hear from some Deans on how they would implement broad-based assessment when they are the same time trying to manage budgets, get their faculty to write more, and improve their school&#8217;s US News ranking.  As to the latter, does one gain [...]]]></description>
			<content:encoded><![CDATA[<p>One key group missing from the Conference was Deans.  I would have loved to hear from some Deans on how they would implement broad-based assessment when they are the same time trying to manage budgets, get their faculty to write more, and improve their school&#8217;s US News ranking.  As to the latter, does one gain anything at all in US News rankings by having a state of the art assessment regime?  There is a huge issue of aligning what should be the prime goal of law schools&#8211;legal education&#8211;with other institutional imperatives, some of which, like US News, are imposed from without.</p>
<p>Jeff Rensberger</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/09/24/part-4-the-legal-education-at-the-crossroads-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3 the Legal Education at the Crossroads conference</title>
		<link>http://uberlaw.net/LawNumbers/2009/09/24/part-3-the-legal-education-at-the-crossroads-conference/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/09/24/part-3-the-legal-education-at-the-crossroads-conference/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:28:51 +0000</pubDate>
		<dc:creator>jrensberger</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Law Professors]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Student Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=150</guid>
		<description><![CDATA[So, the Big Question is how does one perform a meaningful assessment in a large doctrinal class of, say, 90 students?  One of the most cogent remarks of the Conference was David Thompson&#8217;s observation that for assessment to penetrate deeply into law school classrooms, it must be made &#8220;dumb easy.&#8221;  Methods that work in small [...]]]></description>
			<content:encoded><![CDATA[<p>So, the Big Question is how does one perform a meaningful assessment in a large doctrinal class of, say, 90 students?  One of the most cogent remarks of the Conference was David Thompson&#8217;s observation that for assessment to penetrate deeply into law school classrooms, it must be made &#8220;dumb easy.&#8221;  Methods that work in small group settings do not easily transform to a larger group unless a huge investment is to be made in additional teaching resources.</p>
<p>Long before the ABA&#8217;s interest in assessment, I wondered, like many doctrinal professors, what exactly is the reason I get away with giving only a single final exam for a course, with no quizzes and no mid-terms.  The answer I came up with, which I think is sound, is this:  Law schools and students strike a deal.  Students forego the more regularized feedback and  assessment present in most educational settings in exchange for getting a full professor and no teaching assistants.  One obvious way to make assessment work in a large doctrinal class is to farm it out to TAs.  But that breaks the bargain traditionally struck.  So, other than through TAs, how do we do assess in large classes?  If this is to occur, it is going to either change the historic bargain or involve the magic genies of technology.   And there are some cost and time-effective means of assessing through technology such as on-line quizzes and audience response software.  But nothing is free.  If there is a cheap way to assess, it is probably less effective as a means of assessment than a costly and time-consuming one.</p>
<p>Jeff Rensberger</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/09/24/part-3-the-legal-education-at-the-crossroads-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Need More Law Schools?</title>
		<link>http://uberlaw.net/LawNumbers/2009/09/24/do-we-need-more-law-schools/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/09/24/do-we-need-more-law-schools/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:36:11 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Law Schools]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=163</guid>
		<description><![CDATA[According to The National Jurist (September 2009), there are 10 new schools on the way (pp. 12-13). That doesn&#8217;t even count the new campus the University of Idaho plans to open in Boise (mentioned in the article), or the new public law school (approved earlier this year) the University of North Texas will open in [...]]]></description>
			<content:encoded><![CDATA[<p>According to <em>The National Jurist</em> (September 2009), there are 10 new schools on the way (pp. 12-13). That doesn&#8217;t even count</p>
<ul>
<li>the new campus the University of Idaho plans to open in Boise (mentioned in the article), or</li>
<li>the new public law school (approved earlier this year) the University of North Texas will open in Dallas in Fall 2010.</li>
</ul>
<p>According to the <a href="http://www.abanet.org/legaled/approvedlawschools/approved.html" target="_blank">ABA</a>, there are now 199 provisionally or fully ABA-approved law schools offering JDs.  The following chart shows the growth in ABA-approved law schools since 1923, when the ABA began approving law schools.</p>
<p><img class="aligncenter size-full wp-image-173" title="ABA Law Schools by Year" src="http://uberlaw.net/LawNumbers/wp-content/uploads/2009/09/Chart.ABAbyYear1.jpg" alt="ABA Law Schools by Year" width="500" height="410" /></p>
<p>Twenty years ago (1989), there were 174 ABA schools.  That&#8217;s 25 more law schools, or a growth of just over 14%.  Assuming that all 12 of the law-schools-in-formation make it to at least provisional ABA approval, the United States will have 211 law schools.</p>
<p>How much of this is demand driven?  According to the ABA, the <a href="http://www.abanet.org/legaled/statistics/charts/stats%20-%207.pdf" target="_blank">number of JDs granted each year</a> peaked in the 1996-1997 academic year, at 41,115, and then dropped for several years to a low of 37,910 (2000-2001).  The number of JDs did not recover to at least the 1996-1997 level until 2004-2005 (42, 672 JDs). During that period the number of law schools increased from 180 (1997) to 184 (2001) to 191 (2005).  That growth was not driven by demand .</p>
<p> <img class="aligncenter size-full wp-image-204" title="HistoricalJDs" src="http://uberlaw.net/LawNumbers/wp-content/uploads/2009/09/HistoricalJDs3.JPG" alt="HistoricalJDs" width="410" height="315" />One of the new law schools mentioned in the article is Louisiana College, who cites unmet demand in Louisiana.  Here&#8217;s the most recent information from the Official Guide to ABA-Approved Law Schools (<a href="http://officialguide.lsac.org/" target="_blank">2010 edition</a>) on the 4 Louisian law schools, as well as Mississippi College (mentioned as the fall-back for would-be lawyers from Louisiana):</p>
<ul>
<li>LSU:  499 offers on 1299 applications (38%); medians of 156 (LSAT) &amp; 3.51 (GPA)</li>
<li>Loyola-NO:  799/1,611 (50%); 152 (LSAT) &amp; 3.33 (GPA)</li>
<li>Southern:  376/1,114 (34%); 145 (LSAT) &amp; 2.83 (GPA)</li>
<li>Tulane:  931/2,612 (36%); 162 (LSAT) * 3.59 (GPA)</li>
<li>Mississippi College:  621/1166 (53%); 150 (LSAT) &amp; 3.22 (GPA)</li>
</ul>
<p>The Bar-passage data for Mississippi College shows that 13 persons took the Louisiana Bar exam, out of 157 total persons taking a Bar exam for the first time.  More Mississippi College graduates from Louisiana might have taken the Bar exam first in Mississippi, but still intend to return to Louisiana.</p>
<p>In the article, <a href="http://info.law.indiana.edu/sb/page/normal/1415.html" target="_blank">Bill Henderson</a> (Indiana, Bloomington) wonders whether there will be enough high-paying jobs to let an ever-increasing number of graduates pay off their college&#8211;and law school!&#8211;loans. </p>
<p>Gary Rosin</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/09/24/do-we-need-more-law-schools/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>More on the Legal Education at the Crossroads conference</title>
		<link>http://uberlaw.net/LawNumbers/2009/09/23/more-on-the-legal-education-at-the-crossroads-conference/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/09/23/more-on-the-legal-education-at-the-crossroads-conference/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:40:21 +0000</pubDate>
		<dc:creator>jrensberger</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Law Professors]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Student Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=148</guid>
		<description><![CDATA[The conference was weighted toward clinical and skills faculty in terms of the composition of the panels and the audience.  This is not meant as a criticism.  My take is that skills faculty have long been engaged in a richer and more meaningful assessment of students than have doctrinal faculty.  One way to characterize the [...]]]></description>
			<content:encoded><![CDATA[<p>The conference was weighted toward clinical and skills faculty in terms of the composition of the panels and the audience.  This is not meant as a criticism.  My take is that skills faculty have long been engaged in a richer and more meaningful assessment of students than have doctrinal faculty.  One way to characterize the increased emphasis on assessment in law school is that the clinicians (and the MacCrate and Carnegie reports) are ascendant.  So, it makes some sense that many presentations would give examples of assessment in a skills setting.  But if the mission is to change the practices of doctrinal faculty, more of them need to be at conferences like this and more of them need to be present to answer the Big Question, which is taken up in my next post.</p>
<p>Jeff Rensberger</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/09/23/more-on-the-legal-education-at-the-crossroads-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on the Legal Education at the Crossroads, v. 3.0 Conference</title>
		<link>http://uberlaw.net/LawNumbers/2009/09/23/notes-on-the-legal-education-at-the-crossroads-v-3-0-conference/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/09/23/notes-on-the-legal-education-at-the-crossroads-v-3-0-conference/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:30:53 +0000</pubDate>
		<dc:creator>jrensberger</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Law Professors]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Student Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=141</guid>
		<description><![CDATA[Last week, I attended the Legal Education at the Crossroads conference at Denver University.  A useful conference, with a lot of demonstrations. There was much more coverage of student assessment than institutional assessment.  That is, most of the sessions focused on ways to assess student performance other than through the standard one-shot end of semester [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I attended the <a href="http://www.law.du.edu/index.php/assessment-conference" target="_blank">Legal Education at the Crossroads </a>conference at Denver University.  A useful conference, with a lot of demonstrations.</p>
<p>There was much more coverage of student assessment than institutional assessment.  That is, most of the sessions focused on ways to assess student performance other than through the standard one-shot end of semester final exam.  The classic law school model is an example of summative assessment with no formative assessment.  The conference provided a useful counterweight to that model by discussing options for formative assessment (i.e., assessment that occurs while the learning process is going on).</p>
<p>But the other half of the equation is assessing on an institution-wide basis what the individual student assessments tell you about the learning that is or is not going on.  There were sessions devoted to the topic of institutional assessment, but&#8211;at least the ones I attended&#8211;ended up with a student assessment focus.</p>
<p>Jeff Rensberger</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/09/23/notes-on-the-legal-education-at-the-crossroads-v-3-0-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
