<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law by the Numbers &#187; Rankings</title>
	<atom:link href="http://uberlaw.net/LawNumbers/category/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberlaw.net/LawNumbers</link>
	<description>Law School Rankings, Demographics, Teaching and Assessment</description>
	<lastBuildDate>Mon, 09 Aug 2010 21:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GPAs and Standardized Test Abuse</title>
		<link>http://uberlaw.net/LawNumbers/2009/10/23/gpas-and-standardized-test-abuse/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/10/23/gpas-and-standardized-test-abuse/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:21:58 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[LSAT]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=238</guid>
		<description><![CDATA[An article by Scott Jaschik, More Testing, Less Logic? (Inside Higher Ed) comments on an article by Anne VanderMey,  GMAT:  The MBA Job Seeker&#8217;s Best Friend (Business Week).  VanderMey reports on a disturbing trend in the MBA job market: For a select group of companies, mostly top consulting, finance, and banking firms, employers routinely look to MBA graduates&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>An article by Scott Jaschik, <a href="http://www.insidehighered.com/news/2009/10/22/gmat" target="_blank"><em>More Testing, Less Logic?</em></a> (<em>Inside Higher Ed</em>) comments on an article by Anne VanderMey,  <em><a href="http://www.businessweek.com/bschools/content/oct2009/bs20091019_412671.htm" target="_blank">GMAT:  The MBA Job Seeker&#8217;s Best Friend</a></em> (<em>Business Week</em>).  VanderMey reports on a disturbing trend in the MBA job market:</p>
<blockquote><p>For a select group of companies, mostly top consulting, finance, and banking firms, employers routinely look to MBA graduates&#8217; GMAT scores as a reliable standard measurement of academic prowess&#8230;. Particularly when jobs are tight, and every element of each résumé takes on added weight, test scores can be the difference between an interview and the dustbin.</p></blockquote>
<p>According to both VanderMey and Jaschik, some schools are advising students to <strong>retake the GMAT.</strong> </p>
<p>VanderMey observes that while employers looking for people to do &#8220;heavy quantitative lifting&#8221; find the quantitative portion of the GMAT useful, the real problem is that GPAs are not always useful:</p>
<blockquote><p>Many MBA programs have grading systems that vary widely or are solely pass-fail, making it difficult for recruiters to compare applicants from different schools, and others don&#8217;t provide grades at all. Even at schools where grades are released, grade inflation may render As and Bs poor markers for actual skill. The tests can be a boon by virtue of their standardization&#8230;.</p></blockquote>
<p>The problem with GPAs is that they are not objective measures of performance.  Rather, they just sort each cohort of admitted students.  The strength B-school cohorts vary from school to school, and even from year to year. </p>
<p>Jaschik suggests that the problem is more acute at lower-ranked B-schools:</p>
<blockquote><p>At the very top ranked business schools, &#8230; &#8220;companies assume that everyone there is strong, and don&#8217;t care about their scores as much. McKinsey or Goldman Sachs is going to hire 20-30 grads from there every year.&#8221; But &#8230; at other business schools, &#8220;where Goldman may only hand out a few job offers, they&#8217;ll look more carefully at everything in a student&#8217;s profile (including the GMAT) to determine who the lucky few will be. That&#8217;s not a knock on those lower-ranked schools; I think it&#8217;s just the reality of the situation.&#8221; (quoting Scott Shrum, director of admission consulting research at Veritas Prep, a &#8220;high end GMAT test-prep company&#8221;).</p></blockquote>
<p>Jaschik&#8217;s main focus is on the use of GMAT scores for purposes other than as a guide to first-year MBA grades.  He argues that testing companies, such as the GMAC (presumably, the Graduate Management Admissions Council), should more actively resist the use of test scores for purposes other than admission.</p>
<p><em>U.S. News</em> uses LSAT scores of entering classes as one of the factors in its rankings of law schools.  The LSAC and the ABA also report the LSAT profiles of entering classes in their annual Office Guide to ABA-Approved Law Schools.  Of course, they also provide a wealth of additional data about each law school.</p>
<p>Has anyone heard of law firms and other employers of lawyers using LSAT scores in evaluating job applicants?</p>
<p>posted by Gary Rosin</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/10/23/gpas-and-standardized-test-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 5 the Legal Education at the Crossroads conference</title>
		<link>http://uberlaw.net/LawNumbers/2009/09/24/part-5-the-legal-education-at-the-crossroads-conference/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/09/24/part-5-the-legal-education-at-the-crossroads-conference/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:33:15 +0000</pubDate>
		<dc:creator>jrensberger</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Law Professors]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Student Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=154</guid>
		<description><![CDATA[The Big News from the Conference on Assessment:&#160; Steve Bahls,&#160;Chair of the Student Learning Outcomes Subcommittee of the American Bar Association Section of Legal Education and Admission to the Bar’s Standards Review Committee, presented the draft of the new Standards on assessment.&#160; From his presentation, it sounds as if some form of these Standards will [...]]]></description>
			<content:encoded><![CDATA[<p>The Big News from the Conference on Assessment:&nbsp; Steve Bahls,&nbsp;Chair of the Student Learning Outcomes Subcommittee of the American Bar Association Section of Legal Education and Admission to the Bar’s Standards Review Committee, presented the draft of the<a href="http://law.du.edu/documents/assessment-conference/bahls.pdf" mce_href="http://law.du.edu/documents/assessment-conference/bahls.pdf" target="_blank"> new Standards </a>on assessment.&nbsp; From his presentation, it sounds as if some form of these Standards will be recommended by the ABA.&nbsp;</p>
<p> Where do the new Standards take us?&nbsp; First, the ABA, fortunately in my view, is not taking an extreme position.&nbsp; The proposed Standards would require that all schools do some assessment of certain required competencies, such as &#8220;legal analysis and reasoning, legal research, problem solving, written and oral communication in a legal context.&#8221;&nbsp; Beyond that, each school is required to identify additional learning outcomes based upon its own mission.&nbsp; So, the ABA appears to be seeking to preserve a good degree of law school autonomy.</p>
<p>The real sea change comes, however, from the requirement that each school must &#8220;employ a <b>variety</b> of valid and reliable measures systematically and sequentially <b>throughout the course of the students’ studies</b>.&#8221;&nbsp; Thus, a school simply will not be able to use a single summative final examination in the future, at least not in all its courses.&nbsp; This is no doubt a good thing, but it will involve a huge change in how we teach.</p>
<p>Jeff Rensberger</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/09/24/part-5-the-legal-education-at-the-crossroads-conference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Part 4 the Legal Education at the Crossroads conference</title>
		<link>http://uberlaw.net/LawNumbers/2009/09/24/part-4-the-legal-education-at-the-crossroads-conference/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/09/24/part-4-the-legal-education-at-the-crossroads-conference/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:30:33 +0000</pubDate>
		<dc:creator>jrensberger</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Law Professors]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Student Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=152</guid>
		<description><![CDATA[One key group missing from the Conference was Deans.  I would have loved to hear from some Deans on how they would implement broad-based assessment when they are the same time trying to manage budgets, get their faculty to write more, and improve their school&#8217;s US News ranking.  As to the latter, does one gain [...]]]></description>
			<content:encoded><![CDATA[<p>One key group missing from the Conference was Deans.  I would have loved to hear from some Deans on how they would implement broad-based assessment when they are the same time trying to manage budgets, get their faculty to write more, and improve their school&#8217;s US News ranking.  As to the latter, does one gain anything at all in US News rankings by having a state of the art assessment regime?  There is a huge issue of aligning what should be the prime goal of law schools&#8211;legal education&#8211;with other institutional imperatives, some of which, like US News, are imposed from without.</p>
<p>Jeff Rensberger</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/09/24/part-4-the-legal-education-at-the-crossroads-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3 the Legal Education at the Crossroads conference</title>
		<link>http://uberlaw.net/LawNumbers/2009/09/24/part-3-the-legal-education-at-the-crossroads-conference/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/09/24/part-3-the-legal-education-at-the-crossroads-conference/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:28:51 +0000</pubDate>
		<dc:creator>jrensberger</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Law Professors]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Student Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=150</guid>
		<description><![CDATA[So, the Big Question is how does one perform a meaningful assessment in a large doctrinal class of, say, 90 students?  One of the most cogent remarks of the Conference was David Thompson&#8217;s observation that for assessment to penetrate deeply into law school classrooms, it must be made &#8220;dumb easy.&#8221;  Methods that work in small [...]]]></description>
			<content:encoded><![CDATA[<p>So, the Big Question is how does one perform a meaningful assessment in a large doctrinal class of, say, 90 students?  One of the most cogent remarks of the Conference was David Thompson&#8217;s observation that for assessment to penetrate deeply into law school classrooms, it must be made &#8220;dumb easy.&#8221;  Methods that work in small group settings do not easily transform to a larger group unless a huge investment is to be made in additional teaching resources.</p>
<p>Long before the ABA&#8217;s interest in assessment, I wondered, like many doctrinal professors, what exactly is the reason I get away with giving only a single final exam for a course, with no quizzes and no mid-terms.  The answer I came up with, which I think is sound, is this:  Law schools and students strike a deal.  Students forego the more regularized feedback and  assessment present in most educational settings in exchange for getting a full professor and no teaching assistants.  One obvious way to make assessment work in a large doctrinal class is to farm it out to TAs.  But that breaks the bargain traditionally struck.  So, other than through TAs, how do we do assess in large classes?  If this is to occur, it is going to either change the historic bargain or involve the magic genies of technology.   And there are some cost and time-effective means of assessing through technology such as on-line quizzes and audience response software.  But nothing is free.  If there is a cheap way to assess, it is probably less effective as a means of assessment than a costly and time-consuming one.</p>
<p>Jeff Rensberger</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/09/24/part-3-the-legal-education-at-the-crossroads-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Components of US News 2010 Rankings (III)</title>
		<link>http://uberlaw.net/LawNumbers/2009/08/31/components-of-us-news-2010-rankings-iii/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/08/31/components-of-us-news-2010-rankings-iii/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:45:14 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=126</guid>
		<description><![CDATA[Tom Bell has posted the third installment of How Top-Ranked Law Schools Got that Way.  In this post, he focuses on schools ranked 41-51, 94-100, and the bottom 8 (according to his model).  What I would liked to have seen, instead, are schools on either side of the major breaks:  2oth, 50th, 100th, Tier 3/Tier [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Bell has posted the third installment of <a href="http://money-law.blogspot.com/2009/08/how-top-ranked-law-schools-got-that-way_31.html" target="_self">How Top-Ranked Law Schools Got that Way</a>.  In this post, he focuses on schools ranked 41-51, 94-100, and the bottom 8 (according to his model).  What I would liked to have seen, instead, are schools on either side of the major breaks:  2oth, 50th, 100th, Tier 3/Tier 4. If peer reputation is the biggest influence on rankings, what moved schools above these lines?</p>
<p>Gary Rosin</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/08/31/components-of-us-news-2010-rankings-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Reputation and Moving Up</title>
		<link>http://uberlaw.net/LawNumbers/2009/08/28/journal-reputation-matters/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/08/28/journal-reputation-matters/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:14:18 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[Law Professors]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Scholarship]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=102</guid>
		<description><![CDATA[In Signaling Value of Law Reviews, I noted an article by Al Brophy (North Carolina) cautioning that scholarship should be judged on its own merits.  Paul Caron notes an empirical study of &#8220;the theory of cumulative advantage in science (Matthew Effect),&#8221; that controls for article quality.  In The Impact Factor’s Matthew Effect:  A Natural Experiment in Bibliometrics, [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://uberlaw.net/LawNumbers/2009/08/24/the-signaling-value-of-law-reviews/" target="_blank">Signaling Value of Law Reviews,</a> I noted an article by Al Brophy (North Carolina) cautioning that scholarship should be judged on its own merits.  Paul Caron <a href="http://taxprof.typepad.com/taxprof_blog/2009/08/papers-in-.html" target="_blank">notes</a> an empirical study of &#8220;the theory of cumulative advantage in science (Matthew Effect),&#8221; that controls for article quality.  In <a href="http://arxiv.org/ftp/arxiv/papers/0908/0908.3177.pdf" target="_blank">The Impact Factor’s Matthew Effect:  A Natural Experiment in Bibliometrics</a>, Vincent Larivière &amp; Yves Gingras conclude</p>
<blockquote><p>The intrinsic value of a paper is thus not the only reason a given paper gets cited or not; there is a specific Matthew effect attached to journals and this gives to paper published there an added value over and above their intrinsic quality.</p></blockquote>
<p>So, it&#8217;s not just a matter of the quality of the paper, but also of its placement.  It follows that an author&#8217;s academic reputation is also enhanced by placement.  Thus, the urge to &#8220;trade-up&#8221; in placement of articles.  Presumably, a law school&#8217;s peer reputation follows (with a lag?) that of its faculty.  Earlier, I <a href="http://uberlaw.net/LawNumbers/2009/08/21/ambition-and-rankings/" target="_blank">discussed</a> Jeff Lipshaw&#8217;s (Suffolk) thoughts on the penchant of ambitious young professors to <a href="http://lawprofessors.typepad.com/legal_profession/2009/08/ambition-and-rankings-we-have-met-the-enemy-and-he-is-us.html" target="_blank">&#8220;move up the food chain</a> to a law school with a higher ranking.</p>
<p>Given the strong influence of <a href="http://uberlaw.net/LawNumbers/2009/08/20/components-of-the-2010-us-news-rankings-of-the-top-100-law-schools/" target="_blank">peer reputation in the <em>US News</em> law-school rankings</a>, should lower-tier law-schools try to move up in the rankings by using pay-for-placement bonuses to young professors that might be just moving through?  Or does their ability to do that&#8211;or their earlier association with a school&#8211;also enhance the peer reputation of that school?</p>
<p>Gary Rosin</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/08/28/journal-reputation-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambition and Rankings?</title>
		<link>http://uberlaw.net/LawNumbers/2009/08/21/ambition-and-rankings/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/08/21/ambition-and-rankings/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:00:27 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=78</guid>
		<description><![CDATA[Jeff Lipshaw has an interesting comment on the rankings game, Ambition and Rankings:  &#8220;We Have Met the Enemy and He Is Us&#8221;.  He begins by noting a WSJ article by Eric Felten, who is of the view that &#8220;the rankings are really about getting ahead.&#8221;  He then notes an discussion with a colleague about the Big [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Lipshaw has an interesting comment on the rankings game, <a href="http://lawprofessors.typepad.com/legal_profession/2009/08/ambition-and-rankings-we-have-met-the-enemy-and-he-is-us.html">Ambition and Rankings:  &#8220;We Have Met the Enemy and He Is Us&#8221;</a>.  He begins by noting a WSJ article by Eric Felten, who is of the view that &#8220;the rankings are really about getting ahead.&#8221;  He then notes an discussion with a colleague about the Big Law School game&#8211;moving up to more prestigious law schools.  He continues</p>
<blockquote><p>Yes, I think the rankings do have something to do with our subjective views of getting ahead, and I do think there&#8217;s something about the legal profession that makes OUR rankings so powerful.  I used the phrase &#8220;progressing up the food chain&#8221; with my colleague, and in what industries or professions is the food chain as quantitative as the legal profession?  * * *</p>
<p>* * *</p>
<p>&#8230; there&#8217;s a lot of self-selection in the process of becoming a lawyer, and even more in becoming a big law firm lawyer or a law professor.  I suspect the first element of that self-selection is a particular orientation to progressing up the food chain&#8230;.  There ain&#8217;t that much to distinguish us&#8230;. There are only dozens and not thousands of law schools.  * * * In other words, it&#8217;s easy to see a well-defined food chain in the relatively small, homogeneous, and closed legal community.  </p></blockquote>
<p>Most of the blogging about law-school rankings focuses on the top law schools, and sometimes as far down as the top 100.  Perhaps that&#8217;s because they are the only schools individually ranked, but I don&#8217;t think so.  I&#8217;m not sure that professors at top law schools really care about what happens on the other side of the <a href="http://uberlaw.net/LawNumbers/2009/08/18/peer-assessments-and-the-great-divide/">Great Divide</a> in the legal academy (Tiers 3 and 4).  If nothing else, the concerns of the lower-ranked schools are not the concerns of the elite. </p>
<p>For example, during the debate about ABA Interpretation 301-6 and minimum law-school Bar passage standards, the blawgosphere was largely (entirely?) silent.  Was that because the elite law schools, and even the top 100, don&#8217;t worry about the Bar?  Yes, the occasional Top 100 Dean gets toppled when Bar passage rates slip.  But the top law schools don&#8217;t measure themselves by the proportion of the graduates that can meet the minimum standards to be come a lawyer.  That&#8217;s taken as a given.</p>
<p>Gary Rosin</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/08/21/ambition-and-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Components of the 2010 US News Rankings of the Top 100 Law Schools</title>
		<link>http://uberlaw.net/LawNumbers/2009/08/20/components-of-the-2010-us-news-rankings-of-the-top-100-law-schools/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/08/20/components-of-the-2010-us-news-rankings-of-the-top-100-law-schools/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:38:24 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=69</guid>
		<description><![CDATA[The official (as opposed to the leaked) 2010 US News Law School rankings came out today.  Over at MoneyLaw, Tom Bell has an interesting post, How Top-Ranked Law Schools Got That Way, Pt. I. He looks at the weighted standardized scores on each of the 12 components of the overall score.  He then compares the amounts by which the component scores [...]]]></description>
			<content:encoded><![CDATA[<p>The official (as opposed to the <a href="http://taxprof.typepad.com/taxprof_blog/2009/04/early-release-of-2010-us-law-school-rankings.html" target="_blank">leaked</a>) <a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-law-schools" target="_blank">2010 US News Law School rankings</a> came out today.  Over at MoneyLaw, Tom Bell has an interesting post, <em><a href="http://money-law.blogspot.com/2009/08/how-top-ranked-law-schools-got-that-way.html" target="_blank">How Top-Ranked Law Schools Got That Way, Pt. I.</a> </em>He looks at the weighted standardized scores on each of the 12 components of the overall score.  He then compares the amounts by which the component scores vary among the top 100, and the top 12, law schools.  As expected, the peer reputation scores (PeerRep) vary (and count) the most.  The surprising result is that the second highest variation is in overall expenditures per student (Over$/Stu):</p>
<blockquote><p>[T]he Over$/Stu z-scores range quite widely, with Yale having more than double the score of all but two schools, Harvard and Stanford, which themselves manage less than two-thirds Yale&#8217;s Over$/Stu score. That wide spread gives the Over$/Stu score an especially powerful influence on Yale&#8217;s overall score, making it almost as important as Yale&#8217;s PeerRep score and much more important than any of the school&#8217;s remaining 10 z-scores. In effect, Yale&#8217;s extraordinary expenditures per student buy it a tenured slot at number one.</p></blockquote>
<p>If would be interesting to see the relative component contributions for Tiers 3 and 4, as well as Tiers 2 and 3.</p>
<p>Gary Rosin</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/08/20/components-of-the-2010-us-news-rankings-of-the-top-100-law-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vault Releases 2010 Top 100 Law-Firm Rankings</title>
		<link>http://uberlaw.net/LawNumbers/2009/08/19/vault-releases-2010-top-100-law-firm-rankings/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/08/19/vault-releases-2010-top-100-law-firm-rankings/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:12:15 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=66</guid>
		<description><![CDATA[Vault has released its Top 100 Law Firms rankings.  Paul Caron has posted the top 25 on TaxProf.  The Vault rankings are based on a survey of associates about law-firm prestige. Gary Rosin]]></description>
			<content:encoded><![CDATA[<p>Vault has released its <a href="http://www.vault.com/wps/portal/usa/!ut/p/c5/hZDRboJAEEW_pV8waxcXeFxElLILbAGFfTFoLYUqkEi37X69mPShtjHOvExycmfuHZAwdluquiqHumvLA-QgyYZM7DAxl48oMhYU-ZZYeBb30Sw1Rl785gK7yEdJyDGZMswmd9RryJGxSRqr599DzvRMpY0WKHQFPm3p55COsx3HL6vnzKFu8N6tvVEjr7f-v3nh6EZR9Fd_5SowpxAuu-MenkBWh257-YHnQAHSvJ3EhPQnCeo5O7Vc21HM-MCZsAPNVaTnCie7L0ZXjHwUJKgrB2fxWwP9MVP9_NXdl_ThDKkNDA0!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!!/" target="_blank">Top 100 Law Firms</a> rankings.  Paul Caron has posted the <a href="http://taxprof.typepad.com/taxprof_blog/2009/08/vault-releases-.html" target="_blank">top 25 on TaxProf.</a>  The Vault rankings are based on a survey of associates about law-firm prestige.</p>
<p>Gary Rosin</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/08/19/vault-releases-2010-top-100-law-firm-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing US News Peer Assessment</title>
		<link>http://uberlaw.net/LawNumbers/2009/08/19/assessing-us-news-peer-assessment/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/08/19/assessing-us-news-peer-assessment/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:47:25 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[peer assessment]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=62</guid>
		<description><![CDATA[Over at Inside Higher Ed, Stephanie Lee, in Reputation Without Rigor, looks at the methodology behind the US News peer assessment survey.   Inside Higher Ed obtained the peer assessment survey form submitted by 48 of the top100 public universities in 2009 US News university rankings.  While she found some gaming, some &#8220;major oddities,&#8221; most respondents gave &#8220;honest, if imperfect&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://www.insidehighered.com/" target="_blank">Inside Higher Ed</a>, Stephanie Lee, in <a href="http://www.insidehighered.com/news/2009/08/19/rankings" target="_blank">Reputation Without Rigor,</a> looks at the methodology behind the US News peer assessment survey.   Inside Higher Ed obtained the peer assessment survey form submitted by 48 of the top100 public universities in 2009 US News university rankings.  While she found some gaming, some &#8220;major oddities,&#8221; most respondents gave &#8220;honest, if imperfect&#8221; responses.   Her overall conclusion:</p>
<blockquote><p>the reputational survey is subject to problems, such as haphazard responses and apathetic respondents, that add to the lingering questions about its legitimacy.</p></blockquote>
<p>Some of the persons who responded on behalf of universities complained of the difficulty of giving an overall evaluation of a university, as opposed to particular programs.  Presumably, that&#8217;s less of a problem for the law-school survey.  The real problem was time:</p>
<blockquote><p>Ten hours. With 260-some colleges, giving each two or three minutes of attention, that’s how long it would take to adequately respond to the U.S. News survey, estimates Daniel M. Fogel, president of the University of Vermont. And he says that’s time no one like him can afford to spend.</p></blockquote>
<p>With the number of law schools at 200 or so (and growing!), the time problem also affects the law-school peer assessment surveys.</p>
<p>Gary Rosin</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/08/19/assessing-us-news-peer-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
