<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law by the Numbers &#187; outcomes</title>
	<atom:link href="http://uberlaw.net/LawNumbers/tag/outcomes/feed/" rel="self" type="application/rss+xml" />
	<link>http://uberlaw.net/LawNumbers</link>
	<description>Law School Rankings, Demographics, Teaching and Assessment</description>
	<lastBuildDate>Tue, 12 Apr 2011 02:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Assessing Student Learning:  A Report from the Eastern Front</title>
		<link>http://uberlaw.net/LawNumbers/2009/08/18/assessing-student-learning-a-report-from-the-eastern-front/</link>
		<comments>http://uberlaw.net/LawNumbers/2009/08/18/assessing-student-learning-a-report-from-the-eastern-front/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:51:24 +0000</pubDate>
		<dc:creator>grosin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Student Learning]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://uberlaw.net/LawNumbers/?p=40</guid>
		<description><![CDATA[Educating Lawyers:  Preparation for the Profession of Law (2007) started it (again).  Then the ABA adopted minimum Bar passage standards for law schools (Interpretation 301-6 of the Standards for Law School Approval).  Then the ABA&#8217;s Standards Review Commmittee appointed a Special Committee on Outcome Measures (Report and Comments).  The upshot is that law schools are going to be paying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carnegiefoundation.org/publications/pub.asp?key=43&amp;subkey=618" target="_blank">Educating Lawyers:  Preparation for the Profession of Law (2007)</a> started it (again).  Then the ABA adopted minimum Bar passage standards for law schools (<a href="http://www.abanet.org/legaled/standards/20072008StandardsWebContent/Interpretation%20301-6.pdf" target="_blank">Interpretation 301-6</a> of the <a href="http://www.abanet.org/legaled/standards/standards.html" target="_blank">Standards for Law School Approval</a>).  Then the ABA&#8217;s <a href="http://www.abanet.org/legaled/committees/comstandards.html" target="_blank">Standards Review Commmittee</a> appointed a Special Committee on Outcome Measures (<a href="http://www.abanet.org/legaled/committees/subcomm/Outcome%20Measures%20Final%20Report.pdf" target="_blank">Report</a> and <a href="http://www.abanet.org/legaled/committees/subcomm.html" target="_blank">Comments</a>).  The upshot is that law schools are going to be paying much more attention to assessing student learning.  Law schools are latecomers at this.  You might even say we&#8217;re a back-water.  The rest of the American academy started a while ago, not to mention grades K-12 and No Child Left Behind.</p>
<p>On the Brainstorm blog on the Chronicle of Higher Education website, Sara Goldrick-Rab asks &#8220;<a href="http://chronicle.com/blogPost/Is-Our-Students-Learning-/7703/?sid=at&amp;utm_source=at&amp;utm_medium=en" target="_blank">Is Our Student&#8217;s Learning?</a>&#8220;  She discusses a recent presentation, at the meeting of the American Sociological Association, on the <a href="http://www.ssrc.org/programs/cla-longitudinal-study/">CLA Longitudinal Study</a>.  According to Goldrick-Rab, one of the findings is that</p>
<blockquote><p>[S]tudents who start behind tend to stay behind; put another way those inequalities at the starting gate are consistent.</p></blockquote>
<p>Certainly, that&#8217;s what my analysis of law-school first-time Bar-passage rates shows:  Law schools whose students have lower LSAT scores have lower Bar passage rates.  <em>See Unpacking the Bar:  Of Cut Scores and Competence,</em> 32 J. Legal Prof. 67 (2008) (<a href="http://ssrn.com/abstract=988429">submission draft</a>).</p>
<p>For law schools with a greater number of at-risk students, the question is whether better instructional practices and assessment, as well as academic support, can improve student learning.</p>
<p>Gary Rosin</p>
]]></content:encoded>
			<wfw:commentRss>http://uberlaw.net/LawNumbers/2009/08/18/assessing-student-learning-a-report-from-the-eastern-front/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

